Enter your owner information by clicking this link Sign Up
Click the last name of the person to see additional detail
First Name | Last Name | Hull Number | Boat Name | Model Year | State | Rig | Keel |
---|---|---|---|---|---|---|---|
Ed | Kutney | 42 | Grace | 1986 | MD | Standard | Fin |
Paul | Spark | CTPO914K889 | Windswept | 1989 | PA | Tall | Wing |
Rick | Colten | 260 | Someday | 1987 | Ma | Standard | Fin |
Michael | Hoencamp | 703 (CTYP 07038888) | De Hoentjes | 1988 | Standard | Wing | |
Michael | Martin | 120 | Noor Bopa | 1986 | California | Standard | Fin |
Frank | Marnell | 918 | Grasmere II | 1989 | SD | Standard | Fin |
Paul | Jacobs | 1068 | Pleiades | Mk1.5 1990 | Rhode Island | Tall | Fin |
Jeff | Lukowski | 1307 | Skyward | 1996 | NJ | Tall | Wing |
Adam | McClea | 1661 | Corona | Western Australia | Standard | Wing | |
Jeff | Pace | 374 | Solace | 1987 | Massachusetts | Tall | Fin |
If you have misplaced the email that was sent to you for managing your entry, you can change any information by submitting a new entry with the same email address as your original entry.