Difference between revisions of "Yorkshire Rose"
Jump to navigation
Jump to search
Mark Elkin (talk | contribs) |
Mark Elkin (talk | contribs) |
||
Line 1: | Line 1: | ||
== Chronological == | == Chronological == | ||
− | + | * [[Unswitched 12V Power]] | |
+ | * [[Battery Monitoring]] | ||
+ | * [[Installing a Galley Light]] | ||
+ | * [[Cabinet Fiddles]] | ||
+ | * [[Additional Storage in Head - Yorkshire Rose|Additional Storage in Head]] | ||
+ | * [[How to Add a Secondary Starting Switch in the Engine Box]] | ||
+ | * [[Electrical System Upgrade - Yorkshire Rose|Electrical System Upgrade]] | ||
+ | * [[Mk I Windlass Installation]] | ||
+ | * [[Forepeak Cabinet]] | ||
+ | * [[Windlass Chafe Guard - Yorkshire Rose|Windlass Chafe Guard]] | ||
+ | * [[Charger/Inverter Upgrade - Yorkshire Rose|Charger/Inverter Upgrade]] | ||
+ | * [[Electrical Panel Upgrade - Yorkshire Rose|Electrical Panel Upgrade]] | ||
+ | * [[Navigation Instruments Replaced - Yorkshire Rose|New Navigation Instruments]] | ||
+ | * [[Instrument Panel - Yorkshire Rose|Instrument Panel]] | ||
* [[Dual Bilge Pumps - Yorkshire Rose|Dual Bilge Pumps]] | * [[Dual Bilge Pumps - Yorkshire Rose|Dual Bilge Pumps]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Systems == | == Systems == | ||
Line 22: | Line 21: | ||
* Fresh Water Flush | * Fresh Water Flush | ||
* Fuel Tank Access Hatch - Yorkshire Rose | * Fuel Tank Access Hatch - Yorkshire Rose | ||
+ | * Glow Plug Solenoid | ||
* Oil Pan Removal, Refinishing, Reinstalling | * Oil Pan Removal, Refinishing, Reinstalling | ||
+ | * Separate Starter Battery | ||
* Starter Motor Repair | * Starter Motor Repair | ||
=== Electrical === | === Electrical === | ||
Line 39: | Line 40: | ||
* [[Dual Bilge Pumps - Yorkshire Rose]] | * [[Dual Bilge Pumps - Yorkshire Rose]] | ||
* Fresh Water Accumulator - Yorkshire Rose | * Fresh Water Accumulator - Yorkshire Rose | ||
+ | * Galley Sink Draining | ||
* Macerator Exit Hose Rerouted | * Macerator Exit Hose Rerouted | ||
* Manual Bilge Pump Repair | * Manual Bilge Pump Repair |
Revision as of 08:44, 17 October 2011
Contents
Chronological
- Unswitched 12V Power
- Battery Monitoring
- Installing a Galley Light
- Cabinet Fiddles
- Additional Storage in Head
- How to Add a Secondary Starting Switch in the Engine Box
- Electrical System Upgrade
- Mk I Windlass Installation
- Forepeak Cabinet
- Windlass Chafe Guard
- Charger/Inverter Upgrade
- Electrical Panel Upgrade
- New Navigation Instruments
- Instrument Panel
- Dual Bilge Pumps
Systems
Engine
- How to Add a Secondary Starting Switch in the Engine Box
- Fresh Water Flush
- Fuel Tank Access Hatch - Yorkshire Rose
- Glow Plug Solenoid
- Oil Pan Removal, Refinishing, Reinstalling
- Separate Starter Battery
- Starter Motor Repair
Electrical
- Battery Monitoring
- Charger/Inverter Upgrade - Yorkshire Rose
- Electrical Panel Upgrade - Yorkshire Rose
- Electrical System Upgrade - Yorkshire Rose including new alternator and brackets
- Aft-bound DC wiring shortcut and cover
- Unswitched 12V Power
Instruments
Interior
Plumbing
- Dual Bilge Pumps - Yorkshire Rose
- Fresh Water Accumulator - Yorkshire Rose
- Galley Sink Draining
- Macerator Exit Hose Rerouted
- Manual Bilge Pump Repair
Rigging
- Gooseneck Replacement
Storage
- Additional Storage in Head - Yorkshire Rose
- Cabinet Fiddles
- Companionway Hatch Boards Storage