Difference between revisions of "Performance and Motoring"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
== Sailing== | == Sailing== | ||
*[[Furlers]]: ''Be the first to contribute to this topic!'' | *[[Furlers]]: ''Be the first to contribute to this topic!'' | ||
− | |||
− | |||
*[http://www.c34.org/wiki/index.php?title=Fin_vs_Wing_Keel Fin vs. wing keel differences] | *[http://www.c34.org/wiki/index.php?title=Fin_vs_Wing_Keel Fin vs. wing keel differences] | ||
*[[Mainsail Trim]] | *[[Mainsail Trim]] | ||
*[http://www.c34.org/wiki/index.php?title=Off_shore_performance Off-shore performance evaluation of the C34] | *[http://www.c34.org/wiki/index.php?title=Off_shore_performance Off-shore performance evaluation of the C34] | ||
*Polar diagrams: To get an idea of what your boat speed should be in various true wind speeds, check out the polar diagrams: | *Polar diagrams: To get an idea of what your boat speed should be in various true wind speeds, check out the polar diagrams: | ||
+ | **[http://www.c34.org/wiki/index.php?title=Fin_Keel_Polar Fin keel] or | ||
+ | **[http://www.c34.org/wiki/index.php?title=Shoal_Keel_Polar Shoal draft (wing)] | ||
*[[Rounding Up]]: ''Be the first to contribute to this topic!'' | *[[Rounding Up]]: ''Be the first to contribute to this topic!'' | ||
*[http://c34.org/wiki/index.php?title=C34_Seaworthiness Seaworthiness metrics for the C34] | *[http://c34.org/wiki/index.php?title=C34_Seaworthiness Seaworthiness metrics for the C34] |
Revision as of 00:02, 3 February 2009
Motoring
Racing Tips and Strategy
Be the first to contribute to this topic!
Sailing
- Furlers: Be the first to contribute to this topic!
- Fin vs. wing keel differences
- Mainsail Trim
- Off-shore performance evaluation of the C34
- Polar diagrams: To get an idea of what your boat speed should be in various true wind speeds, check out the polar diagrams:
- Rounding Up: Be the first to contribute to this topic!
- Seaworthiness metrics for the C34
- Stock sails: Are they any good?