Difference between revisions of "Electronics"
Jump to navigation
Jump to search
(→AIS) |
|||
Line 3: | Line 3: | ||
==AutoPilots== | ==AutoPilots== | ||
− | [http://www.c34.org/wiki/index.php?title=Below-deck_Autopilot_Considerations Is a below-deck worth it?]<br> | + | *[http://www.c34.org/wiki/index.php?title=Below-deck_Autopilot_Considerations Is a below-deck worth it?]<br> |
− | [http://www.c34.org/wiki/index.php?title=Wacky_Autopilots Wacky Autopilots:] An analysis of the limitations of the Autohelm 4000<br/> | + | *[http://www.c34.org/wiki/index.php?title=Wacky_Autopilots Wacky Autopilots:] An analysis of the limitations of the Autohelm 4000<br/> |
==Chartplotters== | ==Chartplotters== | ||
Line 10: | Line 10: | ||
==Computers Onboard== | ==Computers Onboard== | ||
− | + | *[[Media:NMEA0183.pdf|NMEA0183 sentences PDF file]] | |
− | [[Media:NMEA0183.pdf|NMEA0183 sentences PDF file]] | + | *[http://www.sping.com/seaclear SeaClear PC Chart plotter and GPS Navigation software] |
− | + | *[http://www.wxtide32.com/index.html WXTide32 - a free Windows tide and current prediction program] | |
− | [http://www.sping.com/seaclear SeaClear PC Chart plotter and GPS Navigation software] | ||
− | |||
− | [http://www.wxtide32.com/index.html WXTide32 - a free Windows tide and current prediction program] | ||
− | |||
− | |||
==GPS== | ==GPS== | ||
− | |||
== Nav Station== | == Nav Station== | ||
− | [http://www.c34.org/wiki/index.php?title=Nav_Station_PC_Set-up NavSta computer set-up] | + | *[http://www.c34.org/wiki/index.php?title=Nav_Station_PC_Set-up NavSta computer set-up] |
==Radar== | ==Radar== | ||
− | '' | + | ''Be the first to contribute to this topic!'' |
==Radio/TV== | ==Radio/TV== | ||
− | [http://www.c34.org/wiki/index.php?title=Flat_Screen_TV_Galley_Shelf Flat screen stand galley shelf]<br> | + | *[http://www.c34.org/wiki/index.php?title=Flat_Screen_TV_Galley_Shelf Flat screen stand galley shelf]<br> |
==VHF== | ==VHF== | ||
− | '' | + | ''Be the first to contribute to this topic!'' |
==Wind, Depth, Speed== | ==Wind, Depth, Speed== | ||
− | '' | + | ''Be the first to contribute to this topic!'' |
==Items of Interest== | ==Items of Interest== | ||
There are over 22 [http://c34.org/tech-notes-index/index.htm Tech Notes] on these subjects. | There are over 22 [http://c34.org/tech-notes-index/index.htm Tech Notes] on these subjects. |
Revision as of 16:31, 2 February 2009
Contents
AIS
Be the first to contribute to this topic!
AutoPilots
- Is a below-deck worth it?
- Wacky Autopilots: An analysis of the limitations of the Autohelm 4000
Chartplotters
Share your advice and experiences here
Computers Onboard
- NMEA0183 sentences PDF file
- SeaClear PC Chart plotter and GPS Navigation software
- WXTide32 - a free Windows tide and current prediction program
GPS
Radar
Be the first to contribute to this topic!
Radio/TV
VHF
Be the first to contribute to this topic!
Wind, Depth, Speed
Be the first to contribute to this topic!
Items of Interest
There are over 22 Tech Notes on these subjects.