Difference between revisions of "1993"
Line 1: | Line 1: | ||
− | 1232 | + | 1232 Mabuhay -- Elmhurst, IL Deborah Ruxton <br> |
1233 Boomer -- Cheapeake Bay, MD Brail, Dan & Maryann <br> | 1233 Boomer -- Cheapeake Bay, MD Brail, Dan & Maryann <br> | ||
− | 1234 Flash Gordon -- Saylorville, IA Mike Puetz | + | 1234 Flash Gordon -- Saylorville, IA Mike Puetz <br> |
1235 Goose III -- Dana Point, CA Ron & Nancy Volk <br> | 1235 Goose III -- Dana Point, CA Ron & Nancy Volk <br> | ||
1236 Saucy Jack -- Port Washington, NY Cas Patrick <br> | 1236 Saucy Jack -- Port Washington, NY Cas Patrick <br> | ||
− | 1240 Sonrisas -- Blaine, WA | + | 1240 Sonrisas -- Blaine, WA Peter & Susan Lewis <br> |
− | 1241 | + | 1241 Sestriere -- Sandusky, Ohio Patrick & Kim Hughes <br> |
1245 Explorer -- Kamogawa Bay, Japan Takahashi Horoyuki <br> | 1245 Explorer -- Kamogawa Bay, Japan Takahashi Horoyuki <br> | ||
1251 Rejoice -- Forked River, NJ Don & Judy Wiesner <br> | 1251 Rejoice -- Forked River, NJ Don & Judy Wiesner <br> |
Revision as of 19:47, 11 June 2012
1232 Mabuhay -- Elmhurst, IL Deborah Ruxton
1233 Boomer -- Cheapeake Bay, MD Brail, Dan & Maryann
1234 Flash Gordon -- Saylorville, IA Mike Puetz
1235 Goose III -- Dana Point, CA Ron & Nancy Volk
1236 Saucy Jack -- Port Washington, NY Cas Patrick
1240 Sonrisas -- Blaine, WA Peter & Susan Lewis
1241 Sestriere -- Sandusky, Ohio Patrick & Kim Hughes
1245 Explorer -- Kamogawa Bay, Japan Takahashi Horoyuki
1251 Rejoice -- Forked River, NJ Don & Judy Wiesner
1252 Suzy Q II -- Dallas, TX Richard & Ruth Dandalides
1255 Quintet -- Chesapeake Bay Gene & Lois Norris
1256 Blue Flame -- Lake Ontario Geoff & Joan Milburn
1258 Forever -- Chesapeake Bay Don & Janet Solomon
1266 Sonic Sea Dog -- Gales Ferry, CT Richard & Sharon Weiss
1268 Gorbash -- Seattle, WA Randy and Mary Davison