Difference between revisions of "Evolution of the Catalina 34"
Kloebereng (talk | contribs) m |
Stu Jackson (talk | contribs) (added links to History and brochures at bottom of page) |
||
(12 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[image:1985pricelist.jpg|thumb|200px|1985 price list... ah, the good old days]] | [[image:1985pricelist.jpg|thumb|200px|1985 price list... ah, the good old days]] | ||
− | The original C34 was introduced in 1986 (first hulls produced in 1985). Designed by Gerry Douglas it quickly gained popularity as a fast, stiff, and sturdily built cruising yacht. It is a great light-air performer with commodious accommodations. The C-34 has evolved since 1986, always having the choices of the tall (approximately 52-foot) or the standard (approximately 50-foot) mast, and later in-mast furling. Additionally, the 1st year (1986) had an OPTION of a keel or deck-stepped mast (see 1986 price list), then later production switched to deck-stepped. It also offered a choice of a wing keel (4-foot 3-inch draft) or fin keel (5 foot 7-inch draft.) The | + | The original C34 was introduced in 1986 (first hulls produced in 1985). Designed by Gerry Douglas it quickly gained popularity as a fast, stiff, and sturdily built cruising yacht. It is a great light-air performer with commodious accommodations. The C-34 has evolved since 1986, always having the choices of the tall (approximately 52-foot) or the standard (approximately 50-foot) mast, and later in-mast furling. Additionally, the 1st year (1986) had an OPTION of a keel or deck-stepped mast (see 1986 price list), then later production switched to deck-stepped. It also offered a choice of a wing keel (4-foot 3-inch draft) or fin keel (5 foot 7-inch draft.) |
+ | |||
+ | The Catalina 34 launched with a Universal M-25 (21HP) diesel engine, evolved to an M-25XP (23HP), an M-35 (30 hp) option in 1990-1994, to the M-35XP, and finally an M-35B(C) engine (35hp) in the mkII ("(C)" being the designation for "Catalina" wiring standard.) | ||
+ | |||
+ | The Catalina 34 had 4 hull designs, the easiest way to identify them being three different transoms and the broader stern of the mkII.<br> | ||
<br> | <br> | ||
− | == | + | ==Catalina 34mkI== |
− | [[image:87small.jpg]]<br>1986-1989 Enclosed stern. | + | [[image:87small.jpg]]<br>1986-1989 Enclosed stern. |
<br> | <br> | ||
<br> | <br> | ||
− | == | + | |
+ | ==Catalina 34mkI-1/4== | ||
+ | [[Image:sugar scoop.jpg]]<br> In 1989, a "sugar scoop was added to the Mk 1 transom for use as a swim/boarding platform. We've "tagged" it as the Mark 1 and 1/4!!! | ||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | ==Catalina 34mkI-1/2== | ||
In 1990 the cockpit floor was extended through the transom. The interiors began to transition to the Mark II in the saloon.<br>[[Image:Mk1.5 (Small) (Small).jpg]] <br>The "Walk Thru" transom on the Mk 1 hull has been coined the Mk 1.5. <br> | In 1990 the cockpit floor was extended through the transom. The interiors began to transition to the Mark II in the saloon.<br>[[Image:Mk1.5 (Small) (Small).jpg]] <br>The "Walk Thru" transom on the Mk 1 hull has been coined the Mk 1.5. <br> | ||
− | <br> | + | <br> |
− | == | + | |
− | In 1994 the transition began to a wider stern shape. The official roll out of the | + | ==Catalina 34mkII== |
+ | In 1994 the transition began to a wider stern shape. The official roll out of the Catalina 34mkII was at the 1995 Atlantic City Sail Expo Boat Show, Hull #1295<br> | ||
[[Image:MkII(small).jpg]] <br> | [[Image:MkII(small).jpg]] <br> | ||
Hulls produced in the 1995-1997 transition years with the wider profiles are considered Mk II's. | Hulls produced in the 1995-1997 transition years with the wider profiles are considered Mk II's. | ||
<br> | <br> | ||
<br> | <br> | ||
+ | |||
==Items of Interest== | ==Items of Interest== | ||
− | *[http://www.c34.org/history.html History]<br> | + | *[http://www.c34.org/history.html History]https://c34.org/wikiwp/<br> |
− | *Catalina Yachts' [http://www.c34.org/brochures.html C34 sales brochures]<br> | + | *Catalina Yachts' [http://www.c34.org/brochures.html C34 sales brochures]https://c34.org/wikiwp/?rdp_we_resource=http%3A%2F%2Fc34.org%2Fwiki%2Findex.php%3Ftitle%3DHistory<br> |
*[http://c34.org/wiki/index.php?title=C34_Seaworthiness C34 Seaworthiness metrics] | *[http://c34.org/wiki/index.php?title=C34_Seaworthiness C34 Seaworthiness metrics] | ||
*Original rave reviews: | *Original rave reviews: | ||
+ | |||
+ | *''Practical Sailor'' March 2015 review: [http://www.practical-sailor.com/issues/37_51/boatreview/The-Catalina-34-30-Years-Later_11643-1.html '''''The Catalina 34; 30 Years Later'''''] | ||
+ | |||
[[Image:Catalina-review.jpg|thumb|left|Original C34 Review, 1985 ''(published with permission by Sailing Magazine)'' - click to enlarge]] <br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br> | [[Image:Catalina-review.jpg|thumb|left|Original C34 Review, 1985 ''(published with permission by Sailing Magazine)'' - click to enlarge]] <br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br> | ||
Latest revision as of 23:52, 3 May 2020
The original C34 was introduced in 1986 (first hulls produced in 1985). Designed by Gerry Douglas it quickly gained popularity as a fast, stiff, and sturdily built cruising yacht. It is a great light-air performer with commodious accommodations. The C-34 has evolved since 1986, always having the choices of the tall (approximately 52-foot) or the standard (approximately 50-foot) mast, and later in-mast furling. Additionally, the 1st year (1986) had an OPTION of a keel or deck-stepped mast (see 1986 price list), then later production switched to deck-stepped. It also offered a choice of a wing keel (4-foot 3-inch draft) or fin keel (5 foot 7-inch draft.)
The Catalina 34 launched with a Universal M-25 (21HP) diesel engine, evolved to an M-25XP (23HP), an M-35 (30 hp) option in 1990-1994, to the M-35XP, and finally an M-35B(C) engine (35hp) in the mkII ("(C)" being the designation for "Catalina" wiring standard.)
The Catalina 34 had 4 hull designs, the easiest way to identify them being three different transoms and the broader stern of the mkII.
Contents
Catalina 34mkI
Catalina 34mkI-1/4
In 1989, a "sugar scoop was added to the Mk 1 transom for use as a swim/boarding platform. We've "tagged" it as the Mark 1 and 1/4!!!
Catalina 34mkI-1/2
In 1990 the cockpit floor was extended through the transom. The interiors began to transition to the Mark II in the saloon.
The "Walk Thru" transom on the Mk 1 hull has been coined the Mk 1.5.
Catalina 34mkII
In 1994 the transition began to a wider stern shape. The official roll out of the Catalina 34mkII was at the 1995 Atlantic City Sail Expo Boat Show, Hull #1295
Hulls produced in the 1995-1997 transition years with the wider profiles are considered Mk II's.
Items of Interest
- Historyhttps://c34.org/wikiwp/
- Catalina Yachts' C34 sales brochureshttps://c34.org/wikiwp/?rdp_we_resource=http%3A%2F%2Fc34.org%2Fwiki%2Findex.php%3Ftitle%3DHistory
- C34 Seaworthiness metrics
- Original rave reviews:
- Practical Sailor March 2015 review: The Catalina 34; 30 Years Later