Difference between revisions of "History"
Stu Jackson (talk | contribs) (removed "open transom" from 1987 brochures) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
''' Catalina 34 Timeline'''<br> | ''' Catalina 34 Timeline'''<br> | ||
− | The C-34 has evolved since 1986 always having the choices of the tall (approximately 52 feet) or the standard (approximately 50 feet) mast and the wing (4 feet 3 inch) or fin (5 feet 7 inch) keel. Check out the original order form and price list. I bought my Catalina 34 because I became convinced that the evolution has not been change for change sake, it has been in response to recommendations from C-34 owners. It continues in small ways from year to year. | + | The C-34 has evolved since 1986 always having the choices of the tall (approximately 52 feet) or the standard (approximately 50 feet) mast and the wing (4 feet 3 inch) or fin (5 feet 7 inch) keel. Check out the original order form and price list. I bought my Catalina 34 because I became convinced that the evolution has not been change for change sake, it has been in response to recommendations from C-34 owners. It continues in small ways with ongoing improvements based on contributions from "owners like you" from year to year. |
− | The early '''1985 and 1986''' hulls have a deck stepped mast with a Universal 25 (21HP) diesel engine. | + | The early '''1985 and 1986''' hulls have an option for a keel or deck stepped mast with a Universal 25 (21HP) diesel engine. |
[http://www.c34.org/images/34-bw3a.jpg 1986 Brochure p1] | [http://www.c34.org/images/34-bw3a.jpg 1986 Brochure p1] | ||
− | [http://www.c34.org/images/34-bw3b.jpg | + | [http://www.c34.org/images/34-bw3b.jpg 1986 Brochure p2] |
− | [http://www.c34.org/images/34-bw3c.jpg | + | [http://www.c34.org/images/34-bw3c.jpg 1986 Brochure p3] |
− | [http://www.c34.org/images/34-bw3d.jpg | + | [http://www.c34.org/images/34-bw3d.jpg 1986 Brochure p4] |
− | '''1987''' | + | '''1987''' Mast step options continue and larger engine. The 1987 through 1990 hulls incorporated a Universal 25XP (23 HP) engine. |
− | [http://www.c34.org/images/c34-200p1.jpg | + | [http://www.c34.org/images/c34-200p1.jpg 1987 Brochure p1] |
− | [http://www.c34.org/images/c34-200p2.jpg | + | [http://www.c34.org/images/c34-200p2.jpg 1987 Brochure p2] |
− | [http://www.c34.org/images/c34_88_brochure_3.jpg | + | [http://www.c34.org/images/c34_88_brochure_3.jpg 1987 Brochure p3] |
− | [http://www.c34.org/images/c34_88_brochure_4.jpg | + | [http://www.c34.org/images/c34_88_brochure_4.jpg 1987 Brochure p4] |
− | '''1989''' | + | '''1989''' Brochures |
− | [http://www.c34.org/images/34c522a.jpg | + | [http://www.c34.org/images/34c522a.jpg 1989 Brochure p1] |
− | [http://www.c34.org/images/34c522b.jpg | + | [http://www.c34.org/images/34c522b.jpg 1989 Brochure p2] |
− | [http://www.c34.org/images/34c522c.jpg | + | [http://www.c34.org/images/34c522c.jpg 1989 Brochure p3] |
− | [http://www.c34.org/images/34c522d.jpg | + | [http://www.c34.org/images/34c522d.jpg 1989 Brochure p4] |
'''1990-91''' The hull incorporated a walk-through transom and a Universal M35 (30 HP). Gradually, many changes were incorporated that were later to characterize the Mark II: for example, the walk-through transom was added on 11/30/89, an aft deck shower on 3/6/90, and a single-line reef on 12/10/91. The last Mark I models look very much like Mark IIs. | '''1990-91''' The hull incorporated a walk-through transom and a Universal M35 (30 HP). Gradually, many changes were incorporated that were later to characterize the Mark II: for example, the walk-through transom was added on 11/30/89, an aft deck shower on 3/6/90, and a single-line reef on 12/10/91. The last Mark I models look very much like Mark IIs. | ||
− | [http://www.c34.org/images/34c1046a.jpg | + | [http://www.c34.org/images/34c1046a.jpg 1990 p1] |
− | [http://www.c34.org/images/34c1046b.jpg | + | [http://www.c34.org/images/34c1046b.jpg 1990 p2] |
− | [http://www.c34.org/images/34c1046c.jpg | + | [http://www.c34.org/images/34c1046c.jpg 1990 p3] |
− | [http://www.c34.org/images/34c1046d.jpg | + | [http://www.c34.org/images/34c1046d.jpg 1990 p4] |
− | '''1995'' Only two C34s produced this year in anticipation of new Mark II model. | + | '''1995'' Only two C34s produced this year in anticipation of new Mark II model. Mark 1 molds reportedly lost in a fire at the California plant. |
− | '''1996''' Catalina 34 Mark II. The MkII | + | '''1996''' Catalina 34 Mark II. The MkII has a deck stepped mast (no option available any more) with a redesigned hull which is noticeably beamier in the cockpit and transom areas. SAME underwater hull to allow one design racing. New features Wider above the waterline at the stern making the cockpit wider. Seats on the stern pulpit. Deck stepped mast with compression post in lieu of keel stepped option. New head mold for better drainage and easier cleanup. Revised deck mold, elimination of dorade vents, lower traveler, revised companionway hatch and slides, elimination of virtually all topside teak, relocation of engine control panel to steering pedestal, fixed cockpit table (option), new interior cabinetry with louvered teak fronts in lieu of sliding black Plexiglas, addition of hanging locker in aft cabin, modified lockers in the V berth, revised galley counter (Corian style) with trash bin and elimination of fold-up counter extension, rubber flooring in galley area, revised and relocated electrical panel. |
− | [http://www.c34.org/images/1996-page-1.jpg | + | [http://www.c34.org/images/1996-page-1.jpg 1996 ps] |
− | [http://www.c34.org/images/1996-page-2.jpg | + | [http://www.c34.org/images/1996-page-2.jpg 1996 p2] |
− | [http://www.c34.org/images/1996-page-3.jpg | + | [http://www.c34.org/images/1996-page-3.jpg 1996 p3] |
− | [http://www.c34.org/images/1996-page-4.jpg | + | [http://www.c34.org/images/1996-page-4.jpg 1996 p4] |
− | [http://www.c34.org/images/c34_98_brochure_1.jpg | + | [http://www.c34.org/images/c34_98_brochure_1.jpg 1998 p1] |
− | [http://www.c34.org/images/c34_98_brochure_2.jpg | + | [http://www.c34.org/images/c34_98_brochure_2.jpg 1998 p2] |
− | [http://www.c34.org/images/c34_98_brochure_3.jpg | + | [http://www.c34.org/images/c34_98_brochure_3.jpg 1998 p3] |
− | [http://www.c34.org/images/c34_98_brochure_4.jpg | + | [http://www.c34.org/images/c34_98_brochure_4.jpg 1998 p4] |
− | [http://www.c34.org/images/c34_98_prices.jpg | + | [http://www.c34.org/images/c34_98_prices.jpg 1998 Price List] |
− | [http://www.c34.org/images/c34_98_specs.jpg | + | [http://www.c34.org/images/c34_98_specs.jpg 1998 Specifications] |
Latest revision as of 17:21, 3 May 2020
Catalina 34 Timeline
The C-34 has evolved since 1986 always having the choices of the tall (approximately 52 feet) or the standard (approximately 50 feet) mast and the wing (4 feet 3 inch) or fin (5 feet 7 inch) keel. Check out the original order form and price list. I bought my Catalina 34 because I became convinced that the evolution has not been change for change sake, it has been in response to recommendations from C-34 owners. It continues in small ways with ongoing improvements based on contributions from "owners like you" from year to year.
The early 1985 and 1986 hulls have an option for a keel or deck stepped mast with a Universal 25 (21HP) diesel engine.
1986 Brochure p1 1986 Brochure p2 1986 Brochure p3 1986 Brochure p4
1987 Mast step options continue and larger engine. The 1987 through 1990 hulls incorporated a Universal 25XP (23 HP) engine.
1987 Brochure p1 1987 Brochure p2 1987 Brochure p3 1987 Brochure p4
1989 Brochures
1989 Brochure p1 1989 Brochure p2 1989 Brochure p3 1989 Brochure p4
1990-91 The hull incorporated a walk-through transom and a Universal M35 (30 HP). Gradually, many changes were incorporated that were later to characterize the Mark II: for example, the walk-through transom was added on 11/30/89, an aft deck shower on 3/6/90, and a single-line reef on 12/10/91. The last Mark I models look very much like Mark IIs.
1990 p1 1990 p2 1990 p3 1990 p4
'1995 Only two C34s produced this year in anticipation of new Mark II model. Mark 1 molds reportedly lost in a fire at the California plant.
1996 Catalina 34 Mark II. The MkII has a deck stepped mast (no option available any more) with a redesigned hull which is noticeably beamier in the cockpit and transom areas. SAME underwater hull to allow one design racing. New features Wider above the waterline at the stern making the cockpit wider. Seats on the stern pulpit. Deck stepped mast with compression post in lieu of keel stepped option. New head mold for better drainage and easier cleanup. Revised deck mold, elimination of dorade vents, lower traveler, revised companionway hatch and slides, elimination of virtually all topside teak, relocation of engine control panel to steering pedestal, fixed cockpit table (option), new interior cabinetry with louvered teak fronts in lieu of sliding black Plexiglas, addition of hanging locker in aft cabin, modified lockers in the V berth, revised galley counter (Corian style) with trash bin and elimination of fold-up counter extension, rubber flooring in galley area, revised and relocated electrical panel.
1996 ps 1996 p2 1996 p3 1996 p4
1998 p1 1998 p2 1998 p3 1998 p4 1998 Price List 1998 Specifications