Difference between revisions of "Electronics"
Jump to navigation
Jump to search
(New page: Lots of gear: *AIS *Chartplotters *Computers *GPS *Wind Instrument *Depth Instrument *Knot Meter *Radar) |
Kloebereng (talk | contribs) |
||
(27 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ==AutoPilots== | |
+ | *[[Below-deck Autopilot Considerations|Is a below-deck worth it?]]<br> | ||
+ | *[[Wacky Autopilots|Wacky Autopilots:]] An analysis of the limitations of ALL "recreational" autopilots & the Autohelm 4000<br/> | ||
− | + | ==Chartplotters & GPS== | |
− | + | [[GPS]]: ''Be the first to contribute to this topic!''<br> | |
− | *[[ | + | [[Chartplotters]]: ''Be the first to contribute to this topic!''<br> |
− | *[[GPS]] | + | [[Pedistal]] Pedistal modification for chartplotter |
− | *[[ | + | |
− | *[[Depth | + | ==Computers Onboard== |
− | + | *[[Media:NMEA0183.pdf|NMEA0183 sentences PDF file]]<br> | |
− | + | *[[Nav Station PC Set-up|NavSta computer set-up]]<br> | |
+ | *[http://www.sping.com/seaclear SeaClear PC Chart plotter and GPS Navigation software] | ||
+ | *[http://www.wxtide32.com/index.html WXTide32 - a free Windows tide and current prediction program] | ||
+ | |||
+ | ==Misc== | ||
+ | *[[Flat Screen TV Galley Shelf|Flat screen stand galley shelf]]<br> | ||
+ | *[[Entertainment Unit|Entertainment Unit & Shelving]]<br> | ||
+ | |||
+ | ==Nav Station== | ||
+ | *[[Nav Panel Layouts|Nav Station Panel Layouts]]<br> | ||
+ | |||
+ | ==Instruments (Wind, Depth, Speed)== | ||
+ | [[Instruments]]: ''Be the first to contribute to this topic!''<br> | ||
+ | |||
+ | ==Radar== | ||
+ | [[AIS]]: ''Be the first to contribute to this topic!''<br> | ||
+ | [[Radar]]: ''Be the first to contribute to this topic!''<br> | ||
+ | |||
+ | ==Radio== | ||
+ | [[SSB]]: ''Be the first to contribute to this topic!''<br> | ||
+ | [[VHF]]: ''Be the first to contribute to this topic!''<br> | ||
+ | |||
+ | == Moisture-proof Alternative to open-type terminal strips for instrument wiring == | ||
+ | |||
+ | Click thru to: http://c34.org/wiki/index.php?title=Electrical#.28Moisture-proof.29_Alternative_to_open-type_terminal_strips | ||
+ | |||
+ | --[[User:Kloebereng|KWKloeber]] 15:16, 9 May 2015 (PDT) | ||
+ | |||
+ | ==Items of Interest== | ||
+ | There are over 22 [http://c34.org/tech-notes-index/index.htm Tech Notes] on these subjects.<br> |
Latest revision as of 04:52, 25 October 2017
Contents
AutoPilots
- Is a below-deck worth it?
- Wacky Autopilots: An analysis of the limitations of ALL "recreational" autopilots & the Autohelm 4000
Chartplotters & GPS
GPS: Be the first to contribute to this topic!
Chartplotters: Be the first to contribute to this topic!
Pedistal Pedistal modification for chartplotter
Computers Onboard
- NMEA0183 sentences PDF file
- NavSta computer set-up
- SeaClear PC Chart plotter and GPS Navigation software
- WXTide32 - a free Windows tide and current prediction program
Misc
Instruments (Wind, Depth, Speed)
Instruments: Be the first to contribute to this topic!
Radar
AIS: Be the first to contribute to this topic!
Radar: Be the first to contribute to this topic!
Radio
SSB: Be the first to contribute to this topic!
VHF: Be the first to contribute to this topic!
Moisture-proof Alternative to open-type terminal strips for instrument wiring
Click thru to: http://c34.org/wiki/index.php?title=Electrical#.28Moisture-proof.29_Alternative_to_open-type_terminal_strips
--KWKloeber 15:16, 9 May 2015 (PDT)
Items of Interest
There are over 22 Tech Notes on these subjects.