Difference between revisions of "Cockpit Extension Table"
Jump to navigation
Jump to search
Mark Elkin (talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | Ken and Vicki Juul | + | '''Ken and Vicki Juul ''[[Luna Loca]]'' ''' |
− | couple of | + | |
+ | |||
+ | Here are a couple of pictures of my new cockpit table. | ||
This would work for a MK1 or Mk1.5. Made an extension to the standard Edson table to use at the dock or at anchorage. Attached with pull apart hinges. Effectively doubles the table area, still giving adequate clearance in and out of the companionway. | This would work for a MK1 or Mk1.5. Made an extension to the standard Edson table to use at the dock or at anchorage. Attached with pull apart hinges. Effectively doubles the table area, still giving adequate clearance in and out of the companionway. | ||
− | [[image:cockpit-table-extension1.JPG]] | + | |
− | [[image:cockpit-table-extension2.JPG]] | + | |
+ | [[image:cockpit-table-extension1.JPG|border|350px]] | ||
+ | [[image:cockpit-table-extension2.JPG|border|350px]] |
Latest revision as of 04:55, 21 October 2011
Ken and Vicki Juul Luna Loca
Here are a couple of pictures of my new cockpit table.
This would work for a MK1 or Mk1.5. Made an extension to the standard Edson table to use at the dock or at anchorage. Attached with pull apart hinges. Effectively doubles the table area, still giving adequate clearance in and out of the companionway.