Difference between revisions of "Cockpit Extension Table"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | Ken and Vicki Juul | + | '''Ken and Vicki Juul''' |
− | couple of | + | |
+ | |||
+ | Here are a couple of pictures of my new cockpit table. | ||
This would work for a MK1 or Mk1.5. Made an extension to the standard Edson table to use at the dock or at anchorage. Attached with pull apart hinges. Effectively doubles the table area, still giving adequate clearance in and out of the companionway. | This would work for a MK1 or Mk1.5. Made an extension to the standard Edson table to use at the dock or at anchorage. Attached with pull apart hinges. Effectively doubles the table area, still giving adequate clearance in and out of the companionway. | ||
− | [[image:cockpit-table-extension1.JPG]] | + | |
− | [[image:cockpit-table-extension2.JPG]] | + | |
+ | [[image:cockpit-table-extension1.JPG|border|350px]] | ||
+ | [[image:cockpit-table-extension2.JPG|border|350px]] |
Revision as of 05:05, 2 February 2009
Ken and Vicki Juul
Here are a couple of pictures of my new cockpit table.
This would work for a MK1 or Mk1.5. Made an extension to the standard Edson table to use at the dock or at anchorage. Attached with pull apart hinges. Effectively doubles the table area, still giving adequate clearance in and out of the companionway.