Enter your owner information by clicking this link Sign Up
Click the last name of the person to see additional detail
First Name | Last Name | Hull Number | Boat Name | Model Year | State | Rig | Keel |
---|---|---|---|---|---|---|---|
David | Heuthe | 516 | David Heuthe | 1993 | FL | Standard | Wing |
Rob | Fowler | 889 | No Worries | 1989 | CA | Tall | Wing |
Boris | Jones | CTYP0993G990 | Tardis Two | 1990 | Texas | Standard | Wing |
Richard | Trumper | 1380 | Island Fox | 1998 | NC | Standard | Wing |
Justin | Riddle | 773 | Adrenaline | 1988 | LA | Standard | Wing |
Hinck | Larry | 560 | Malaki | 1988 | CA | Standard | Fin |
Dave | Siegel | 1450 | Harmony | 1999 | MI | Tall | Wing |
kurt | hannig | 618 | Best Idea | 1988 | ohio | Standard | Wing |
Hunt | Herrigel | 1428 | Independence | 1999 | DE | Tall | Wing |
Dan | Alvarez | 503 | Dukes on Sunday | 1987 | CA | Tall | Fin |
If you have misplaced the email that was sent to you for managing your entry, you can change any information by submitting a new entry with the same email address as your original entry.