Enter your owner information by clicking this link Sign Up
Click the last name of the person to see additional detail
First Name | Last Name | Hull Number | Boat Name | Model Year | State | Rig | Keel |
---|---|---|---|---|---|---|---|
Robert & Mary Ann | Mann | 1622 | Indigo Star | 2002 | Georgia | Tall | Fin |
Art | Veldhuizen | 509 | Masego | 1987 | Ontario | Tall | Fin |
Keith | Robinson | 75 | Somedays Here 2 | 1986 | NY | Tall | Fin |
Peter | Kissel | 812 | Goose Chase | 1988 | WI | Tall | Fin |
Gary | Chidester | 1717 | No Answer III | 2005 | Florida | Standard | Wing |
Ken | Branch | 0752 | Next One | 1988 | Florida | Standard | Fin |
Ken | Branch | 0752 | Next One | 1988 | Florida | Standard | Fin |
Jeffrey | Hutchins | 62 | Kambe J | 1986 | CT | Tall | Fin |
Mike | Sharp | 1590 | Island Time | 2001 | WA | Tall | Wing |
Francois | Pelletier | 1292 | Whitecaps | 1995 | CA | Tall | Fin |
If you have misplaced the email that was sent to you for managing your entry, you can change any information by submitting a new entry with the same email address as your original entry.