Enter your owner information by clicking this link Sign Up
Click the last name of the person to see additional detail
First Name | Last Name | Hull Number | Boat Name | Model Year | State | Rig | Keel |
---|---|---|---|---|---|---|---|
Mick | Laver | 1432 | CINNAMON | 1999 | CA | Standard | Fin |
Mark | Tamblyn | 326 | Alena | 1987 | VA | Standard | Wing |
Robert | Schuldenfrei | 422 | Esprit du Vent | 1987 | FL | Standard | Wing |
Dave | Burgess | 206 | Water Music | 1986 | CT | Standard | Fin |
Barry | White | 98 | Endorfin | 1986 | Nova Scotia | Tall | Fin |
Phil | Spicer | 789 | Steamboat | 1988 | Ohio | Tall | Wing |
Steve | McGill | 588 | CLARITY | 1988 | MAryland | Tall | Wing |
Rick | Allen | 746 | PainKiller | 1988 | CA | Standard | Wing |
David | Sanner | 611 | Queimada | 1988 | CA | Standard | Fin |
If you have misplaced the email that was sent to you for managing your entry, you can change any information by submitting a new entry with the same email address as your original entry.